BY CLEANSER DIVISION
D I WATERFOR LAB
BATCH NO | : | 270905A |
MOL. FORMULA | : | H2O |
M.W | : | 18.015 |
Ph | : | 5.5 – 7.5 |
Chloride ( cl ) | : | 0.0001 |
Silicate | : | 0.0001 |
Sulphate | : | 0.0002 |
Iron | : | 0.00001 |
Hydrocarbon | : | Nil. |
Substances reducing permagnate | : | 0.00004 |
A wide tolerance for the reaction is allowed because of the readiness with which water absorbs carbon dioxide from the air.
Also complies with BS 3978 : 1987 WATER FOR LAB USE GRADE 3
Reviews
There are no reviews yet.