SPECIFICATION
Appearance | Clear, water white liquid |
Total soluble Al 2O3 | 10-11% |
Basicity | 50% – 60 % |
Chloride | 10% +/- 0.5% |
Insoluble suspended matter | 0.01% max. |
Iron | 50 mg/kg max. |
pH | 3.5-5.0 |
Specific gravity | 1.18 at 20oC |
HEAVY METAL ANALYSIS
Arsenic | 0.5 mg/kg max. |
Cadmium | 0.1 mg/kg max |
Chromium | 0.5 mg/kg max. |
Lead | 0.5 mg/kg max. |
Mercury | 0.1 mg/kg max |
Selenium | 0.5 mg/kg max. |
Silver | 0.5 mg/kg max. |
Barium | 0.5 mg/kg max. |
Nickel | 1.0 mg.kg max. |
Reviews
There are no reviews yet.